| # |
Artist |
Title |
Length |
Album |
Track # |
Year |
Genre |
Rating |
Bitrate |
Media |
| 1 | Theme Song | 007 Theme(Spec | 1:44 | | 1 | 1996 | spec | | 320 | |
| 2 | Crystal Waters | 100% Pure Luv(90) | 3:09 | 100% Pure Love | 2 | 1994 | 90 | | 129 | |
| 3 | wilson picket | 1000dances(nananananana)60 | 2:30 | | 3 | | 60 | | 129 | |
| 4 | back to the future | 121gig awats(back to the future | 0:04 | | 13 | | effects | | 129 | |
| 5 | Len Barry | 123,ABC(60 | 2:24 | | 11 | | 60 | | 129 | |
| 6 | Coolio | 1234 (Coolio | 3:23 | Hip Hop 2 | 9 | | 00 | | 129 | |
| 7 | Gloria Estefan | 1-2-3-4(80 | 3:30 | 2 | 6 | | 80 | | 129 | |
| 8 | skid row | 18 and life(skid row) VIDEO 4 | 3:51 | | 1 | | 80 | | 129 | |
| 9 | Bowling for Soup | 1985(00 | 3:12 | Now, vol. 17 | 18 | 2004 | 00 | | 129 | |
| 10 | Prince | 1999(80) VIDEO 14 | 3:39 | | 2 | | 80 | | 129 | |
| 11 | 50 Cent | 21 Questions(05 50CNT | 3:46 | Get Rich or Die Tryin' | 14 | 2003 | 00 | | 65 | |
| 12 | Lil John | 369(Get Lo)00 | 5:38 | | 4 | | 00 | | 129 | |
| 13 | Alan Jackson | 9-11 Tribute(A Jackson)Cnty | 5:05 | Greatest Hits, vol. 2 [Bonus CD] Disc 1 | 15 | 2003 | cnty | | 129 | |
| 14 | ? & The Mysterians | 96 Tears(70 | 3:01 | | 1 | | 70 | | 129 | |
| 15 | Nena | 99 Red Balloons(80 | 3:55 | | | | 80 | | 320 | |
| 16 | Sheryl Crow | A Change Would Do You Good(crow | 3:51 | The Very Best of Sheryl Crow | 13 | 2003 | 00 | | 129 | |
| 17 | Toby Keith | A Little To Late(cnty toby | 4:08 | | 1 | | cnty | | 129 | |
| 18 | Domingo Quiñones | A Que No Te Atreves(latin | 5:07 | Salsa en la Calle 8 2003 | 1 | 2003 | Latin | | 129 | |
| 19 | effects | A whip(effects | 0:06 | | 1 | | effects | | 129 | |
| 20 | Effects | A Whistlewolf | 0:06 | Unknown Album (11/7/2005 2:49:23 Am) | 8 | | effects | | 129 | |
| 21 | Jackson 5 | ABC(70 | 3:00 | Sounds of the Seventies: 1970 | 12 | 1989 | 70 | | 129 | |
| 22 | Steve Miller Band | Abracdbra(80) | 3:40 | #1 Hits of the 80's [EMI Special Markets] | 1 | 2003 | 80 | | 129 | |
| 23 | Nine Days | Absolutely (Story of a Girl)00rck | 3:11 | Now, Vol. 5 | 16 | 2000 | 00 | | 129 | |
| 24 | Billy Ray Cyrus | Achy Breaky Heart(cnty | 3:27 | | 2 | | cnty | | 129 | |
| 25 | Ludacris | Act A Fool (Ludacris | 4:36 | | 1 | | 00 | | 129 | |
| 26 | Poison | Action Tonight(Poison) VIDEO | 3:05 | Poison's Greatest Hits 1986-1996 | 10 | 1996 | 80 | | 129 | |
| 27 | Yanni | Adagio in C Minor(Slow | 3:51 | Tribute | 2 | 1997 | slowspec | | 129 | |
| 28 | George Strait | Adalida(Cnty | 3:35 | Latest Greatest Straitest Hits | 4 | 2000 | cnty | | 129 | |
| 29 | Robert Palmer | Addicted to Love(80palmr) VIDEO 3 | 4:25 | Addictions, vol. 1 | 3 | 1989 | 80 | | 129 | |
| 30 | Radicals | Afraid to Live(90RCK | 5:01 | | 7 | | 90 | | 129 | |
| 31 | toto | africia(80 toto | 4:58 | | 1 | | 80 | | 129 | |
| 32 | Eric Clapton | After Midnight(70 | 2:55 | Sounds of the Seventies: 1970 | 14 | 1989 | 70 | | 129 | |
| 33 | Lenny Kravitz | Again(00kravitz | 3:46 | Now, Vol. 6 | 14 | 2001 | 00 | | 129 | |
| 34 | Phil Collins | Against All Odds(80phil) | 3:25 | Hits | 7 | 1998 | 80 | | 129 | |
| 35 | Bob Seger | Against the Wind(70 | 5:33 | Greatest Hits | 9 | 1994 | 70 | | 129 | |
| 36 | David Allan Coe | Aint Country(Cntycole | 4:51 | For the Record: The First 10 Years | 5 | 1985 | cnty | | 129 | |
| 37 | Garth Brooks | Aint Goin Down Till Sun Comes Up(Cnty | 4:34 | The Hits | 1 | 1994 | cnty | | 129 | |
| 38 | John Waite | Aint Missin You(80slo | 4:28 | #1 Hits of the 80's [EMI Special Markets] | 12 | 2003 | 80 | | 129 | |
| 39 | Lita Ford | Aint No Big Thing(80) | 4:00 | Real 80's: The Video Hits Disc 3 | 7 | 2004 | 80 | | 129 | |
| 40 | Michael McDonald | Ain't No Mountain High Enough(Michael McDonald | 2:52 | | 3 | | 00 | | 129 | |
| 41 | Christina Aguilera | Ain't No Other Man(06dnc) VIDEO 13 | 3:50 | | 1 | | 00 | | 129 | |
| 42 | McFadden & Whithead | Aint No Stopping Us Now(78 | 7:01 | | 18 | | 78 | | 129 | |
| 43 | Bill Withers | Aint No Sunshine When She's Gone(70 | 2:06 | | 11 | | 70 | | 129 | |
| 44 | Trace Adkins | Aint No Thinkin Thing(Adkins)Cnty | 4:02 | Dreamin' Out Loud | 4 | 1996 | cnty | | 129 | |
| 45 | Four Tops | Ain't No Woman (Like the One I've Got) | 3:11 | Keepers of the Castle: Their Best 1972-1978 | 1 | 1997 | 60 | | 128 | |
| 46 | Brad Paisley | Ain't Nothin' Like(Cnty | 3:35 | Mud On the Tires | 3 | 2003 | cnty | | 129 | |
| 47 | Van Halen | Ain't Talkin' 'Bout Love(RCK | 3:49 | Van Halen | 4 | 1978 | Rock | | 129 | |
| 48 | Dean Martin | Ain't That a Kick in the Head(60 | 2:24 | | | | 60 | | 256 | |
| 49 | Fats Domino | Ain't That A Shame(60 | 2:21 | | | | 60 | | 128 | |
| 50 | Temptations | Aint to Proud to Beg(60 | 2:33 | 20th Century Masters - The Millennium Collection: The Best of the Temptations, vol. 1 | 5 | 1999 | 60 | | 129 | |
| 51 | Nelly | Air Force Ones(Nelly | 5:03 | Nellyville | 7 | 2002 | 00 | | 129 | |
| 52 | Brad Paisley | Alcohol(Cnty | 4:51 | | 18 | | cnty | | 129 | |
| 53 | P.O.D. | Alive | 3:25 | | 5 | | 00 | | 129 | |
| 54 | Bonnie Raitt | All at Once(Cnty | 5:03 | Luck of the Draw | 12 | 1991 | cnty | | 129 | |
| 55 | Pat Benatar | All Fired Up(Pat B | 4:07 | | 6 | | 80 | | 129 | |
| 56 | Heart | All I Wanna Do Is Make Love To You (85 | 5:11 | | 2 | | 80 | | 129 | |
| 57 | Sheryl Crow | All I Wanna Do(S.Crow | 4:32 | | 32 | | 00 | | 128 | |
| 58 | Mariah Cary | All I Want for Xmas Is You | 4:05 | | 5 | | spec | | 129 | |
| 59 | Gretchen Wilson | All Jacked Up(00cnty | 3:34 | Unknown Album (11/7/2005 2:49:23 Am) | 12 | | cnty | | 129 | |
| 60 | George Strait | All My Ex's Live in Texas(Cnty | 3:21 | | | | cnty | | 128 | |
| 61 | Mariah Carey | All My Life(90 | 5:09 | Glitter | 6 | 2001 | 90 | | 129 | |
| 62 | K-Ci & JoJo | All My Life(90 med | 3:41 | Now, Vol. 1 | 6 | 1998 | 90 | | 129 | |
| 63 | Hank Williams Jr | All My Rowdy Friends(Hank Cnty | 3:55 | Greatest Hits, vol. 1 [Curb] | 10 | 1993 | cnty | | 129 | |
| 64 | Lionel Richie | All Night Long(80 | 6:24 | | 4 | | 80 | | 129 | |
| 65 | Otown | All or Nothin at All(Otown05 | 4:45 | Unknown Album (10/8/2005 10:54:32 Am) | 9 | | 00 | | 129 | |
| 66 | Air Supply | All Out of Love(80 | 4:03 | Casey Kasem: America's Top 10 Through Years - The 80's | 13 | 2001 | slow | | 129 | |
| 67 | Free | All Right Now(70 | 3:49 | Sounds of the Seventies: 1970 | 20 | 1989 | 70 | | 129 | |
| 68 | Don Henley | All She Wants to Do Is Dance(80 | 4:32 | Unknown Album (2/23/2006 2:25:20 PM) | 2 | | 80 | | 129 | |
| 69 | Elvis Presley | All Shook Up(Elvis | 2:00 | Elvis: 30 #1 Hits | 6 | 2002 | 50 | | 129 | |
| 70 | Blink-182 | All The Small Things | 2:53 | | 6 | | altrck | | 129 | |
| 71 | Frank Sinatra | All the Way(60 | 2:55 | Classic Sinatra | 15 | 2000 | 60 | | 129 | |
| 72 | Kenny G. | All the Way(Slow | 6:08 | Greatest Hits | 16 | 1997 | slowspec | | 129 | |
| 73 | Beatles | All You Need Is Love(60 | 3:48 | Magical Mystery Tour | 11 | 1967 | 60 | | 129 | |
| 74 | Josh Groban | All'improvviso Amore(groban | 3:38 | Closer | 7 | 2003 | 00 | | 129 | |
| 75 | Greeh Hill | Allons A'lafayette(Cajun | 3:20 | Cajun Tradition | 5 | | Polka | | 129 | |
| 76 | effects | allwrong(fghorn lghorn | 0:06 | | 2 | | effects | | 129 | |
| 77 | Eagles | Already Gone(RCK | 4:12 | Their Greatest Hits (1971-1975) | 4 | 1976 | Rock | | 129 | |
| 78 | Stevie Wonder | Alright(Stevee | 2:52 | Song Review: A Greatest Hits Collection Disc 1 | 14 | 1996 | 80 | | 129 | |
| 79 | Effects | Alrighty Then(Ace) | 0:06 | Unknown Album (11/7/2005 2:49:23 Am) | 1 | | effects | | 129 | |
| 80 | Willie Nelson | Always On My Mind(Cnty | 3:34 | | | 1982 | cnty | | 128 | |
| 81 | Ja Rule | Always On Time(05DNC) VIDEO | 4:07 | | 7 | | 00 | | 129 | |
| 82 | Atlantic Starr | Always(Slow | 4:49 | | 5 | | slow | | 129 | |
| 83 | Jason Michael Carroll | Alyssa Lies(cnty07 slo | 4:22 | | 1 | | cnty | | 129 | |
| 84 | Dixie Chicks | Am I the Only One(Cntychicks | 3:25 | Wide Open Spaces | 11 | 1998 | cnty | | 129 | |
| 85 | Boston | Amanda(Boston | 4:15 | Greatest Hits | 11 | 1997 | Rock | | 129 | |
| 86 | George Strait | Amarillo By Morning(cnty | 2:55 | | 1 | | cnty | | 129 | |
| 87 | Lonestar | Amazed(Cnty Slo | 4:01 | | 9 | | slow | | 129 | |
| 88 | Aerosmith | Amazing(RCK Med | 5:56 | Get a Grip | 13 | 1993 | Rock | | 129 | |
| 89 | Guess Who | Ameican Woman(Austin)70 | 5:08 | Rock Classics | 3 | | 70 | | 129 | |
| 90 | Neil Diamond | America(70 | 4:19 | The Greatest Hits (1966-1992) Disc 2 | 12 | 1992 | 70 | | 129 | |
| 91 | Tom Petty And The Heartbreakers | American Girl(Tom Petty | 3:34 | | 5 | | 80 | | 129 | |
| 92 | Green Day | American Idiot(green day | 2:54 | American Idiot | 1 | 2004 | 00 | | 129 | |
| 93 | Oak Ridge Boys | American Made(Cnty | 2:41 | The Collection | 9 | 1992 | cnty | | 129 | |
| 94 | Glenn Miller Orchestra | American Patrol(40 | 3:19 | Unforgettable Glenn Miller & His Orchestra | 9 | 1985 | 40 | | 129 | |
| 95 | Don McLean | American Pie(70 | 8:33 | | | | 70 | | 160 | |
| 96 | Toby Keith | American Soldier(Cnty | 4:25 | Shock'n Y'all | 3 | 2003 | cnty | | 129 | |
| 97 | Dominic | Amor, Amor(latin | 4:32 | Salsa en la Calle 8 2003 | 5 | 2003 | Latin | | 129 | |
| 98 | Jeff Heley | Angel Eyes(90 | 4:23 | | 8 | | slow | | 129 | |
| 99 | John Michael Montgomery | Angel in My Eyes(Cnty | 3:32 | The Very Best of John Michael Montgomery | 16 | 2003 | cnty | | 129 | |
| 100 | Juice Newton | Angel of the Morning(80 | 4:13 | Juice Newton's Greatest Hits (And More) | 1 | 1984 | 80 | | 129 | |
| 101 | Amanda Perez | Angel(03med | 3:37 | Now, Vol. 12 | 15 | 2003 | 00 | | 129 | |
| 102 | Shaggy | Angel(90shaggy | 3:57 | | 14 | | 90 | | 129 | |
| 103 | aerosmith | angel(your my)80rck | 5:07 | Electric 80's Disc 2 | 8 | | 80 | | 129 | |
| 104 | heritage | angeline(polka fast | 2:32 | Unknown Album (6/21/2006 10:15:43 AM) | 7 | | Polka | | 129 | |
| 105 | Tammy Cochran | Angels in Waiting(Cntymed | 3:37 | Totally Country | 7 | 2002 | cnty | | 129 | |
| 106 | Def Leppard | Animal(Def) VIDEO | 4:03 | Vault: Def Leppard Greatest Hits | 6 | 1995 | 80 | | 129 | |
| 107 | Nickelback | Animals | 3:06 | All the Right Reasons | 4 | 2005 | 00 | | 129 | |
| 108 | heritage | anniversary song(polka med | 3:58 | | 4 | | Polka | | 129 | |
| 109 | Tony Tony Tone | Anniversary(90 | 4:32 | Now That We Found Love (Remix) | 5 | 1991 | 90 | | 129 | |
| 110 | Pink Floyd | Another Brick in the Wall(75 | 3:11 | #1s 38 of the Greatest #1 Singles of All Time | 2 | | Rock | | 129 | |
| 111 | Real McCoy | Another Night(Rox) | 3:55 | Another Night | 1 | 1994 | 90 | | 129 | |
| 112 | Queen | Another One Bites the Dust(80RCK | 3:36 | Awesome 80's, Vols. 1-3 | 1 | 2003 | 80 | | 129 | |
| 113 | Toni Braxton | Another Sad Love Song(90toni | 5:02 | Toni Braxton | 1 | 1993 | 90 | | 129 | |
| 114 | Sam Cooke | Another Saturday Night(i aint got nobody)60 | 2:25 | The Man And The Music | 16 | | 60 | | 320 | |
| 115 | Good Charlotte | Anthem(good charlot | 2:55 | The Young and the Hopeless | 2 | 2002 | 00 | | 129 | |
| 116 | Britney Spears | Anticipating(Britny00 | 3:16 | Britney | 6 | 2001 | 00 | | 129 | |
| 117 | Shania Twain | Any Man of Mine(cnty | 4:05 | 1996 Grammy Nominees | 11 | 1996 | cnty | | 129 | |
| 118 | Jesse McCartney | Anybody | 3:21 | Right Where You Want Me | 5 | 2006 | Rock | | 129 | |
| 119 | Kelly Clarkson | Anytime(Med | 4:07 | Thankful | 10 | 2003 | slow | | 129 | |
| 120 | Brian McKnight | Anytime(slow | 4:34 | Now, Vol. 1 | 12 | 1998 | slow | | 129 | |
| 121 | Martina McBride | Anyway | 4:48 | | 11 | | cnty | | 129 | |
| 122 | Hilary Duff | Anywhere But Here(05pop | 3:32 | Metamorphosis | 6 | 2003 | 00 | | 129 | |
| 123 | effects | APPLAUSE(effects | 0:13 | | 12 | | effects | | 129 | |
| 124 | Elvis Presley | Are You Lonesome Tonight(Elvis | 3:08 | Elvis: 30 #1 Hits | 16 | 2002 | 50 | | 129 | |
| 125 | | are you on dope(effects | 0:04 | | 11 | | effects | | 129 | |
| 126 | ATC | Around the World (La la la la La)00 | 3:34 | Now, Vol. 6 | 4 | 2001 | 00 | | 129 | |
| 127 | Toby Keith | As Good As I Once Was(Cnty | 3:50 | | 17 | | cnty | | 129 | |
| 128 | Brian Setzer Orchestra | As Long as I'm Singin'(swing | 4:03 | The Dirty Boogie | 13 | 1998 | 90 | | 129 | |
| 129 | Fleetwood Mac | As Long As You Follow(Fltwood) VIDEO | 4:10 | Greatest Hits [Reprise] | 8 | 1988 | Rock | | 129 | |
| 130 | Backstreet Boys | As Long as You Love Me(90 | 3:32 | Now, Vol. 1 | 2 | 1998 | 90 | | 129 | |
| 131 | Steve Turre | Asia Mood(latin | 4:45 | 50 Years of Swing: 50 Great Years & Tracks Disc 2 | 14 | 1946 | Latin | | 129 | |
| 132 | Etta James | At Last(60slow | 3:04 | | 1 | | slow | | 129 | |
| 133 | Danny & the Juniors | At the Hop(50s | 2:42 | Fabulous 50's [1997 Madacy Box] Disc 2 | 11 | 1997 | 50 | | 129 | |
| 134 | Billy Vera & the Beaters | At This Moment(80billy Vera | 4:16 | Casey Kasem: America's Top 10 Through Years - The 80's | 12 | 2001 | slow | | 129 | |
| 135 | George Clinton | Atomic Dog(78 | 4:47 | | | | 78 | | 128 | |
| 136 | New Years | Auld Lang Syne (New Year Tecno | 3:43 | | | | spec | | 128 | |
| 137 | Effects | Austin(Dead Sexy( | 0:06 | Unknown Album (11/7/2005 7:44:14 Am) | 2 | | effects | | 129 | |
| 138 | Austin Powers | austin(Do I Make You Horny | 0:13 | | 9 | | effects | | 129 | |
| 139 | Blake Shelton | Austin(I Still Love You)Cntymed | 3:49 | Totally Country | 9 | 2002 | cnty | | 129 | |
| 140 | austin powers | Austin(oh behave | 0:06 | | 10 | | effects | | 129 | |
| 141 | john mellencamp | authority song(80 cougar | 3:49 | Uh-Huh | 3 | 1983 | 80 | | 129 | |
| 142 | Gene Vincent | B- Bop-Alula(50s | 2:37 | Rock & Roll in the 1950's, vol. 1 | 9 | 1996 | 50 | | 129 | |
| 143 | Styx | Babe(75STX | 4:24 | Greatest Hits | 5 | 1995 | slow | | 129 | |
| 144 | Smokey Robenson | Baby Baby(Smoky) | 2:50 | | 6 | | 70 | | 129 | |
| 145 | Beyoncé | Baby Boy(00med | 4:04 | Dangerously in Love | 3 | 2003 | 00 | | 129 | |
| 146 | Player | Baby Come Back(70playr) | 3:32 | The 70s #1 Hits | 1 | | 70 | | 129 | |
| 147 | Kenny G. | Baby G(Slow | 3:34 | Greatest Hits | 13 | 1997 | slowspec | | 129 | |
| 148 | Sugarland | Baby Girl(im your(cnty | 4:14 | | 1 | | cnty | | 129 | |
| 149 | Sir Mix a Lot | Baby Got Back(90 | 4:23 | 1992 | 6 | | 90 | | 129 | |
| 150 | Four Tops | Baby I Need Your Lovin(60 | 2:49 | | 7 | | 60 | | 129 | |
| 151 | Akon | Baby I'lll Do It(05dnce | 3:43 | | 1 | | 00 | | 129 | |
| 152 | Bread | Baby I'm-A Want You(70slo | 2:32 | | 3 | | 70 | | 129 | |
| 153 | Mario | Baby Let Me(05 Med | 4:09 | | 16 | | 00 | | 129 | |
| 154 | Beatles | Baby You're a Rich Man(60 | 3:03 | Magical Mystery Tour | 10 | 1967 | 60 | | 129 | |
| 155 | blake shelton | baby(cnty med | 3:58 | Unknown Album (3/7/2006 4:36:13 PM) | 19 | | cnty | | 129 | |
| 156 | Brandy | Baby,baby(90med | 5:15 | 1996 Grammy Nominees | 9 | 1996 | 90 | | 129 | |
| 157 | Nitty Gritty Dirt Band | Baby's Got a Hold On Me(Cnty | 3:05 | Super Hits | 5 | 2000 | cnty | | 129 | |
| 158 | Brian McNight | Back at One(Slo | 4:22 | Back at One | 4 | 1999 | slow | | 129 | |
| 159 | Supremes | Back in My Arms Again(60 | 2:52 | Unknown Album (1/23/2006 4:49:31 Am) | 19 | | 60 | | 129 | |
| 160 | Beatles | Back in the U.S.S.R(60 | 2:43 | The Beatles [White Album] Disc 1 | 1 | 1968 | 60 | | 129 | |
| 161 | Juvenile feat | Back That a** Up(00 | 4:47 | | 5 | | 00 | | 129 | |
| 162 | Mike Jones | Back Then(06 rap | 4:06 | | 9 | | 00 | | 129 | |
| 163 | n2deep | back to the hotel(90 | 4:45 | | 5 | | 90 | | 129 | |
| 164 | john conlee | backside of thirty(cnty slo | 2:35 | 20 Greatest Hits | 3 | 1987 | cnty | | 129 | |
| 165 | Puff Daddy | Bad Boy for Life(00 | 4:09 | Totally Hits 2001 | 5 | 2001 | 00 | | 129 | |
| 166 | Nelly | Bad Boys(Nellie | 4:55 | | 3 | | 00 | | 129 | |
| 167 | Robert Palmer | Bad Case of Lovin You(80palmr) | 3:10 | Addictions, vol. 1 | 1 | 1989 | 80 | | 129 | |
| 168 | Donna Summer | Bad Girls(78 | 3:07 | | 12 | | 78 | | 129 | |
| 169 | Judds(Black | Bad Goodbye(Cnty Slo | 3:41 | Unknown Album (12/15/2005 9:37:43 Am) | 20 | | slow | | 129 | |
| 170 | Jim Croce | Bad Leroy Brown(75) | 3:00 | The 70s #1 Hits | 8 | | 70 | | 129 | |
| 171 | Carl Carlton | Bad Mama Jama(78 | 3:54 | Strip Jointz, vol. 2: More Hot Songs for Sexy Dancers | 12 | 1998 | 78 | | 129 | |
| 172 | Creedence Clearwater Revival | Bad Moon Rising(70 | 2:20 | Chronicle, vol. 1 | 4 | 1976 | 70 | | 129 | |
| 173 | Jace Everett | Bad Things(I Wanna(Cnty | 4:34 | | 2 | | cnty | | 129 | |
| 174 | George Thorogood | Bad to the Bone(70) VIDEO | 4:56 | The Baddest of George Thorogood and the Destroyers | 1 | 1992 | Rock | | 129 | |
| 175 | Michael Jackson | Bad(MJ | 4:06 | Number Ones | 7 | 2003 | 90 | | 129 | |
| 176 | Montrose | Badmotor Scootr(70 Montrse | 3:43 | The Very Best of Montrose | 2 | 2000 | Rock | | 129 | |
| 177 | Sweet | Ballroom Blitz(70 | 4:02 | | 11 | | 70 | | 129 | |
| 178 | Akon | Banaza(Belly Dancer05 | 4:02 | Unknown Album (10/8/2005 10:54:32 Am) | 4 | | 00 | | 129 | |
| 179 | Barry Manilow | Bandstand Boogie | 2:50 | Ultimate Manilow [Arista] | 5 | 2002 | Rock | | 129 | |
| 180 | Todd Rundgren | Bang On These Drums(90 | 3:35 | | 11 | | 90 | | 129 | |
| 181 | Beach Boys | Barbara Ann(60beach | 2:15 | | 20 | | 60 | | 129 | |
| 182 | Aqua | Barbie Girl(in a barbie world(90tec dnc | 3:16 | Now, Vol. 1 | 13 | 1998 | 90 | | 129 | |
| 183 | Ozzy Osbourne | Bark at the Moon(ozzy | 4:15 | The Essential Ozzy Osbourne Disc 1 | 10 | 2003 | Rock | | 129 | |
| 184 | George Jones | Bartender's Blues(cnty | 3:45 | Super Hits [1987] | 6 | 1987 | cnty | | 129 | |
| 185 | Dierks Bentley | Bartenders, Etc..(Cnty | 2:47 | Dierks Bentley | 6 | 2003 | cnty | | 129 | |
| 186 | johnny horton | battle of new orlens(cnty60 | 2:34 | | 7 | | cnty | | 129 | |
| 187 | Kid Rock | Bawitdaba(00kid | 4:27 | Devil Without a Cause | 1 | 1998 | 00 | | 129 | |
| 188 | Tesla | Be a Man(RCK | 4:29 | The Great Radio Controversy | 4 | 1989 | Rock | | 129 | |
| 189 | Terri Clark | Be Mad for Awile(00cntry | 3:28 | Unknown Album (9/23/2005 8:55:38 Am) | 15 | | cnty | | 129 | |
| 190 | John Michael Montgomery | Be My Baby Tonight(Cnty | 2:51 | The Very Best of John Michael Montgomery | 1 | 2003 | cnty | | 129 | |
| 191 | Ronettes | Be My Baby(Dirty Dancin | 2:39 | Dirty Dancing | 2 | 1987 | 60 | | 129 | |
| 192 | La Bouche | Be My Lover(Rox | 5:35 | Night at the Roxbury | 8 | 1998 | 00 | | 129 | |
| 193 | mr. big | be the one to be with you(90 | 3:30 | | 13 | | 90 | | 129 | |
| 194 | mary j blige | be without you baby(06med) VIDEO 11 | 4:06 | | 5 | | 00 | | 129 | |
| 195 | Rolling Stones | Beast Of Burden(stones | 3:31 | | 1 | | 80 | | 129 | |
| 196 | Michael Jackson | Beat It(80M.J | 4:18 | Thriller | 5 | 1982 | 80 | | 129 | |
| 197 | U2 | Beautiful Day)u2 | 4:04 | Now, Vol. 6 | 18 | 2001 | 00 | | 129 | |
| 198 | Ace of Base | Beautiful Life(Rox | 3:11 | Night at the Roxbury | 10 | 1998 | 00 | | 129 | |
| 199 | Rascals | Beautiful Mornin(68 | 2:36 | 60's Gold Disc 4 | 1 | | 60 | | 129 | |
| 200 | Jesse McCartney | Beautiful Soul(05jess | 3:35 | Beautiful Soul | 2 | 2004 | 00 | | 129 | |
| 201 | Christina Aguilera | Beautiful(Christna00 | 4:00 | Stripped | 9 | 2002 | 00 | | 129 | |
| 202 | Temptations | Beauty Is Only Skin Deep(60 | 2:24 | 20th Century Masters - The Millennium Collection: The Best of the Temptations, vol. 1 | 3 | 1999 | 60 | | 129 | |
| 203 | Beavis & Butt-Head | Beavis & Butt(Laugh(effects | 0:13 | | 15 | | effects | | 129 | |
| 204 | Afroman | Because I Got High(90) VIDEO 3 | 5:10 | | | | 90 | | 128 | |
| 205 | Kelly Clarkson | Because of You(05kelly | 3:41 | | 13 | | 00 | | 129 | |
| 206 | Jesse McCartney | Because You Live(05jess | 3:18 | Beautiful Soul | 10 | 2004 | 00 | | 129 | |
| 207 | Bee Gees | Beegee(Shadow Dancing | 4:33 | Disco | 1 | 2002 | 78 | | 129 | |
| 208 | Bee Gees | Beegee(You Should Be Dancing | 4:17 | Greatest (1 of 2) | 4 | | 78 | | 128 | |
| 209 | Bee Gees | Beegees(How Deep Is Your Love | 4:05 | Their Greatest Hits: The Record Disc 2 | 2 | 2001 | 78 | | 129 | |
| 210 | Bee Gees | Beegees(If I Cant Have You | 3:24 | Their Greatest Hits: The Record Disc 1 | 19 | 2001 | 78 | | 129 | |
| 211 | Bee Gees | Beegees(Jive Talkin | 3:48 | Their Greatest Hits: The Record Disc 1 | 15 | 2001 | 78 | | 129 | |
| 212 | Bee Gees | Beegees(More Than a Woman | 3:20 | Their Greatest Hits: The Record Disc 2 | 4 | 2001 | 78 | | 129 | |
| 213 | Bee Gees | Beegees(Night Fever | 3:33 | Their Greatest Hits: The Record Disc 2 | 3 | 2001 | 78 | | 129 | |
| 214 | Bee Gees | Beegees(Nobodys Love | 4:59 | Their Greatest Hits: The Record Disc 2 | 6 | 2001 | 78 | | 129 | |
| 215 | Bee Gees | Beegees(Stayin Alive | 4:49 | Their Greatest Hits: The Record Disc 2 | 1 | 2001 | 78 | | 129 | |
| 216 | Creed | Been Awhile(Creed | 4:27 | | 14 | | 00 | | 129 | |
| 217 | pussycat dolls | beep(pussycat dolls) VIDEO 7 | 3:51 | | 1 | | 00 | | 129 | |
| 218 | Lawrence Welk | Beer Barrel(Polka) | 2:01 | | | | Polka | | 128 | |
| 219 | Toby Keith | Beer for My Horses(Cnty01 | 3:26 | Unknown Album (11/3/2005 12:30:35 PM) | 12 | | cnty | | 129 | |
| 220 | Freddy Fender | Before the Next Teardrop Falls(60 slo | 2:32 | Country Favorites [Madacy 2000] Disc 2 | 2 | 2000 | 60 | | 129 | |
| 221 | Kelly Clarkson | Before Your Love(Med | 3:59 | Thankful | 12 | 2003 | slow | | 129 | |
| 222 | Charlie Rich | Behind Closed Doors(80cnty | 2:45 | Country Favorites [Madacy 2000] Disc 2 | 6 | 2000 | cnty | | 129 | |
| 223 | Kelly Clarkson | Behind These Hazel Eyes(00) VIDEO | 3:21 | | 16 | | 00 | | 129 | |
| 224 | Kenny Chesney | Being Drunks Like Lovin You(Chesney) | 3:33 | When the Sun Goes Down | 9 | 2004 | cnty | | 129 | |
| 225 | Beatles | Being for the Benefit of Mr. Kite(60 | 2:37 | Sgt. Pepper's Lonely Hearts Club Band | 7 | 1967 | 60 | | 129 | |
| 226 | Smokey Robinson | Being With You(70 | 4:10 | | 2 | | 70 | | 129 | |
| 227 | Brooks & Dunn | Believe(Cnty | 5:41 | | 5 | | slow | | 129 | |
| 228 | Elton John | Believe(Elton | 4:52 | Greatest Hits 1970-2002 Disc 2 | 12 | 2002 | 90 | | 129 | |
| 229 | Cher | Belive(Cher00 | 4:00 | Believe | 1 | 1998 | 00 | | 129 | |
| 230 | Brooks & Dunn | Beliver in Love(Cnty | 3:48 | Unknown Album (12/21/2005 2:03:49 PM) | 17 | | cnty | | 129 | |
| 231 | Naquin, Kevin & the Ossun Playboys | Bella Musique de la Louisiane(Cajun | 2:51 | Bayou Groove | 7 | 2003 | Polka | | 128 | |
| 232 | Elton John | Bennie and the Jets(70 | 5:09 | Greatest Hits 1970-2002 Disc 1 | 11 | 2002 | 70 | | 129 | |
| 233 | Four Tops | Bernadette(4tops | 3:04 | | 3 | | 60 | | 129 | |
| 234 | Styx | Best & Worst of Tims(75STX | 4:18 | Greatest Hits | 2 | 1995 | 70 | | 129 | |
| 235 | George Strait | Best Day(Cnty | 3:24 | Latest Greatest Straitest Hits | 1 | 2000 | cnty | | 129 | |
| 236 | best friend(50 cent | best friend(50 cent) VIDEO 25 | 4:18 | | 2 | | 00 | | 129 | |
| 237 | Queen | Best Friend(Quen) | 2:51 | Greatest Hits [Hollywood] | 8 | 1992 | Rock | | 129 | |
